2019 Past Events Calendar
January 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 New Year's Day10:30First Day Hike in Kelly Hollow | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10Postponed due to weatherDry Brook Ridge Hike/Snowshoe | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 1910:00 AMBramley Mountain Hike |
20 | 21 Martin Luther King, Jr. Day | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30Postponed due to weatherWinnisook Lake Mountain Bushwhack | 31 |
2019 Calendar Template © calendarlabs.com
February 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 28 AMBlackhead Range from Colgate Lake to Barnum Rd. | |||||
3 | 4 | 5 Chinese New YearCatskill Park Day | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 139:00 AMPostponedWinnisook Lake Mountain Bushwhack | 14 | 15 | 16 |
17 10:00 AMAndes Rail Trail | 18 President's Day | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 2810:00 AMPalmer Hill |
March 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 710:00 AMKoop Road | 8 | 9 |
10 | 11 | 12 | 13 | 149:30 AMBalsam Mountain | 15 | 16 |
17 | 18 | 19 | 20 | 21 Spring Equinox10:00 AMSplit Rock in the Pepacton Range | 22 | 23 |
24 | 25 | 26 | 27 | 2810:00 AMHike to Trout Pond | 29 | 3010:00 AM CMC at the Catskills Great Outdoor Expo |
31 |
April 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 410:00 AMCabot Mountain in the Pepacton Range | 5 | 6 | |
7 | 8 | 9 | 10 | 118:00 AMDry Brook Ridge | 12 | 13 |
14 | 15 | 16 | 179:00 AMMongaup Loop | 18postponedMiddle Mountain to Mary Smith Hill | 19 | 20 PassoverBramley Mountain and Delhi Trails Maintenance |
21 Easter | 22 Earth Day | 23 | 24 | 2510:00 AMBramley Mountain | 26 | 27 |
28 | 29 | 30 | ||||
May 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2PostponedBarkaboom Mountain Bushwhack | 3 | 4 | |||
5 | 611:00 AMTrail Maintenance at Kelly Hollow | 7 Ramadan | 8 | 9PostponedHike to Split Rock in the Pepacton Range | 10 | 11 |
12 Mother's DayCancelledAnnual Ephemeral Wildflower Hike at Kelly Hollow | 13 | 14 | 1510:00 AMMiddle Mountain to Mary Smith HillcancelledBarkaboom Mountain Bushwhack | 16 | 17 | 18 |
191:00 PMBiking Around the Pepacton 1:00 PMShow a Little Love at Frick Pond | 20 | 21 | 227:30 AMHike Woodland Valley to PhoeniciaPalmer Hill Trail Maintenance | 239:30Bramley Mountain Trail Maintenance | 24 | 25 |
26 | 27 Memorial Day10:00 AMHike to Split Rock in the Pepacton Range | 28 | 29 | 30 | 31 | |
June 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6PostponedEast Wildcat Bushwhack | 7 | 89:30 AMOutdoors Day Hike on the Tanbark Trail |
9 | 10 | 11 | 12 | 13 | 14 | 158:20 AMHiking the DP on Twin and Indian Head9:30 AMPre-Father's Day Paddle on the Delaware11:00 AMBiking Along the West Branch of the Delaware |
16 Father's Day | 17 | 18 | 19 | 20 | 21 Summer Solstice | 22PostponedLooking for Mountain Laurel on AHP |
2310:00 AMTrail Maintenance on the Dry Brook Ridge Trail and German Hollow Trail | 24 | 25 | 268:00 AMLong Path Hike – Peekamoose Rd to Trails End Rd. | 27 | 28 | 299:00 AMHike the Blackhead Range |
301:00 PMFrick Pond Revisited: Trail Maintenance 2 |
July 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 4 Independence Day | 5 | 6Alder Lake to MBR & BLM postponed until July 7th | |
79:00 AMAlder Lake to Mill Brook Ridge and Balsam Lake Mountain | 8 | 9 | 10 | 11
|
12 | 1310:00 AMViews from the Watershed |
1410:30 AMHike to Long Pond in the Willowemoc Wild Forest | 15 | 16 | 179 AMPepacton Range: Mary Smith & Middle Mountain Trails | 18 | 19 | 20 |
218 AMLong Pond - Beaver Kill Ridge and Neversink Hardenburgh Trails8:30 AMThrough Hike Across Panther and Giant Ledge | 22 | 23 | 249:00 AMCampbell Mountain to Pelnor Hollow in the Pepacton Range | 25 | 26 | 278:00 AMLong Path - Peekamoose to Upper Cherrytown Hike |
288:00 AMHike to Mud Pond and Trout Pond in the Western Catskill Park | 29 | 30 | 31 | |||
August 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
111:30 AMOutdoor Yoga for Kids and Their Caretakers at the Catskill Visitors Center | 2 | 310:00 AMViews from the Watershed | ||||
4
|
5 | 6 | 710:00 AMHike in Rochester Hollow | 8 | 9 | 108:30 AMHike to a spur of Mt. Pisgah in Andes |
1110:00 AMCMC Annual Members Picnic @ North-South Lake
|
12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 2010:00 AMHike the Burnt Knob and Acra Point Loop | 21Postponed to 10/1Hike to Quick Lake | 22 | 23 | 2410:00 AMHike With Us at Kelly Hollow (co-sponsored by NYSDEC) |
258:30 AMHike Panther and Giant Ledge to Woodland Valley | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
19:00 AMHike from Berry Brook Rd. to Alder Lake in the Pepacton Range | 2 Labor Day | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 1010:00 AMHike Balsam Mountain from Rider Hollow | 11 | 12 | 13 | 14 |
1512 - 3 PMNYC Reservoir Cleanup DayAshokanPepacton | 16 | 17 | 18 | 19 | 20 | 217:45 AMFriday, Balsam Cap, Rocky, Lone, Table Peekamoose Hike10:00 AMHike With Us at Vernooy Kill Falls (co-sponsored by NYSDEC) |
22 | 23 Autumnal Equinox | 24 | 25 8:00 AMPepacton Range: Little Spring Brook to Pelnor Hollow and Berry Brook Rd. to Campbell Mountain Rd. | 26 | 27 | 288:50 AM |
29 | 30 | |||||
October 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
18:00 AMHike to Quick Lake | 28:30 AMBelleayre Mountain via Lost Clove and Giggle Hollow | 3 | 4 | 5Lark in the Park | ||
6Lark in the Park | 7Lark in the Park | 8 Yom KippurLark in the Park | 9Lark in the Park | 10Lark in the Park | 11Lark in the Park | 12Lark in the Park |
13Lark in the Park5:00 PMCMC Annual Dinner and Silent Auction | 14 Columbus Day / Indigenous Peoples DayLark in the Park | 15 | 16 | 178:00 PMShavertown Trail Night Hike | 18 | 19Bramley Mountain Trail maintenance with the SUNY Delhi Crew10:00 AMHike With Us at North Point (co-sponsored by NYSDEC) |
20 | 21 | 22 | 23 | 2410:00 AMRochester Hollow Trail | 25 | 269:00 AMHike With Us at Overlook Mountain (co-sponsored by NYSDEC) |
27 | 28 | 29 | 30 | 31 Halloween | ||
November 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | |||||
3 | 4 | 510:00 AMHike to Huckleberry Point | 6 | 7POSTPONEDCastle Point in the Shawangunks | 8 | 9 |
10 | 11 Veterans’ Day | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 239:00 AMHike the Delhi Trails |
248:00 AM Windham, Blackhead, Black Dome & Thomas Cole Hike | 25 | 26 | 277:45 AM Fir, Big Indian, Eagle & Balsam Hike/Snowshoe | 28 Thanksgiving Day | 29 | 30 Kaaterskill High Peak Hike |
December 2019 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 77:45 AMFriday, Balsam Cap, Rocky, Lone, Table & Peekamoose Hike |
89:00 AMHike in Riddell State Park | 9 | 10 | 11 | 128:15 AMAshokan Rail Trail End to End (pending work completion) | 13 | 14 |
15 | 16 | 177:45 AMHunter, SW Hunter (Leavitt) , & Rusk | 18 | 19 | 209:45 AMHike Plateau and Sugarloaf Mountains | 21 Winter Solsticepostponed, date tbdAshokan Quarry Trail First Hike |
22 | 23 Chanukah | 24 | 25 Christmas Day | 26 Kwanzaa | 27 | 28 |
29 | 30 | 31 | 1 New Year's Day8:00First Day Hike at Ashokan High Point | |||
2019 Calendar Template © calendarlabs.com