CMC EVENTS CALENDAR
Photo courtesy of Bill Palmer, Palmer Hill Photography.
February 2020 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
17:45 AMWindham, Blackhead, Black Dome & Thomas Cole Hike/Snowshoe | ||||||
2 | 3 | 49 AMCatskill Park Day 2020 | 5PostponedHike Friday, Balsam Cap, Rocky, Lone, Table & Peekamoose | 6 | 7 | 8 |
9 | 10 | 11 | 127:30 AMHike Wittenberg, Cornell and Slide | 13 | 14 | 157:30 AMHike Westkill, SW Hunter (Leavitt) and Hunter |
16 | 17 | 18 | 19 | 207:30 AMHike North Dome & Sherrill | 21 | 22 |
2310:00 AMFrick Pond Snowshoe | 24 | 25 | 267:45 AMPlateau, Sugarloaf, Twin & Indian Head Hike/Snowshoe | 27 | 28 | 297:30 AMHike Panther via Giant Ledge |
2019 Calendar Template © calendarlabs.com
March 2020 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 4Hike Doubletop, Graham & Balsam Lake | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 Spring Equinox | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | |
29 | 30 | 31 |
2019 Calendar Template © calendarlabs.com