2018 Past Events Calendar
Photo courtesy of Bill Palmer - Palmer Hill Photography
January 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 New Year’s DayCANCELED - Hike Vroman's NosePOSTPONED – Hike to Split Rock | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 1011:30 AMHike on the U&D RR Trail in Pine Hill | 11 | 12 | 13 |
14RESCHEDULED10:00 AM - Hike Big Pond to Alder Lake | 15 M L King Day | 16 | 1711:30 AMHike on the U&D RR Trail in Pine Hill | 18 | 19 | 20 |
21 | 22 | 23 | 2411:30 AMHike on the U&D RR Trail in Pine Hill | 25 | 26 | 27 |
2810:00 AM - Hike Big Pond to Alder Lake | 29 | 30 | 3111:30 AM - CANCELLEDHike on the U&D RR Trail in Pine Hill |
February 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3POSTPONED9:30 AM -Hike Balsam Lake Mountain | ||||
4 | 5 | 6Catskill Park Day | 711:30 AMHike on the U&D RR Trail in Pine Hill | 8 | 9 | 108:00 AM -Balsam and Eagle Hike |
11 | 12 | 13 | 1411:30 AMHike on the U&D RR Trail in Pine Hill | 15 | 16 Chinese New Year | 1710:00 AM - Alder Lake to Beaver Meadow Hike |
18 | 19 Presidents Day | 20 | 2111:30 AMHike on the U&D RR Trail in Pine Hill | 22 | 23 | 24 |
25 | 26 | 27 | 2811:30 AMHike on the U&D RR Trail in Pine Hill |
March 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 38:30 AM - Hunter Mountain Fire Tower Snowshoe | ||||
49:30 AMPOSTPONED until September Hike Balsam Lake Mountain | 5 | 6 | 7 | 8 | 9 | 10 |
11 DST begins9:00 AMFamily Friendly Hike on the Palmer Hill Trail | 12 | 13 | 14 | 15 | 16 | 1711:00 AM - Kelly Hollow Hike |
18 | 19 | 20 Spring Equinox | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 Passover9:00 AM - Woodhull & Van Wyck Hike 10:00 AM - Hike the Huckleberry Loop Trail |
April 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 Easter | 2 | 3 | 4 | 5 | 6 | 7 |
8 10:00 AMHike the Shavertown Trail | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25POSTPONEDHike the Quick Lake Trail | 2610:00 AMHike the Palmer Hill Trails | 27 | |
29 | 30 |
May 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 4 | 58:00 AMHiking the Blue Lines: An Exploration of Catskill Streams - Bear Hole Brook to Van Wyck Mountain | ||
6POSTPONED to May 13th11:00 AMAnnual Ephemeral Wildflower Hike @ Kelly Hollow | 7 | 8 | 9 | 1010:00 AM Hike to Split Rock | 11 | 12POSTPONED8:00 AMHiking the Bluelines: An Exploration of Catskill Streams - Hunter Brook or West Kill to Hunter Mtn. |
13 Mother’s Day10:30 AMRochester Hollow Hike | 14 | 15 | 16 Ramadan | 1710:00 AMHike the Shavertown Trail | 18 | 19Rescheduled to June 248:30 AM Escarpment Trail at Kaaterskill Clove and Hardytown LP Traverse |
20 | 21 | 22 | 23 | 24 | 25 | 268:00 AMAshokan High Point & Little Rocky Hike11:00 AMPaddle the Pepacton |
27 | 28 Memorial Day | 29 | 30 | 3110:00 AMBalsam Mountain from Rider Hollow |
July 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 3 | 4 Independence Day | 5 | 6 | 79:00 AM Hiking the Bluelines: West Kill stream to Hunter Mountain |
88:30 AM Escarpment Trail at Kaaterskill Clove and Hardytown LP Traverse | 9 | 10 | 11 | 1210:00 AMBramley Mountain Trail | 139:00 AMWoodland Hike with Yoga: Shavertown Trail to Snake Pond10:30Boot-brush Unveiling and Hike at the Shavertown Trail with the NYCDEP | 14 |
1510:00 AMMap and Compass Workshop: Essential Knowledge | 16 | 17 | 18 | 1910:00 AMExplore Plattekill State Forest: South Plattekill and Round Top | 20 | 21CancelledHiking the Bluelines: Explore Rochester Hollow Creek |
22 | 23 | 24 | 25Postponed to August 229:30 AMHike to Huckleberry Point | 26Postponed to August 210:00 AMExplore the Michael Kudish Natural History Preserve | 27 | 2810:00 AM-5:00 PMCMC Annual Picnic |
29 | 30 | 31 |
August 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
1Postponed - rainHike the Escarpment's Windham and Burnt Knob | 2Postponed - rainExplore the Michael Kudish Natural History Preserve | 3 | 4Cancelled - rainHiking the Bluelines: Explore the East Branch Neversink River Headwaters and Slide Mountain | ||
5 | 69:00 AMWoodland Hike with Yoga: Giant Ledge | 7 | 8 | 9 | 10 | 11 |
12PostponedBalsam Lake Fire Tower and Millbrook Mountain1:00 PMPaddle the Pepacton | 13 | 14 | 159:00 AMSlide Mountain from Denning | 16 | 17 | 18 |
19 | 20 | 21 | 2211:30 AMHike to Huckleberry Point | 23 | 24 | 258:00 AMHike the Long Path from Peekamoose Rd to Upper Cherrytown Rd. |
26 | 27 | 28 | 298:30 AMWindham High Peak via Burnt Knob and Acra Point | 30 | 31 |
September 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | ||||||
2 | 3 Labor Day | 44:00 PMHike the Trail on the old U&D RR in Pine Hill - with optional Yoga | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 158:00 AMHiking the Bluelines: An Exploration of Catskill Streams - Exploration of Woodland Creek's Headwaters |
16 | 17 | 18 | 19 Yom Kippur | 20 | 21 | 22 |
23 Autumn Equinox | 24 | 25 | 26 | 27 | 28 | 29 Catskills Lark in the Park |
30Catskills Lark in the Park |
|
October 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1Catskills Lark in the Park | 2Catskills Lark in the Park | 3Catskills Lark in the Park | 4Catskills Lark in the Park | 5Catskills Lark in the Park | 6Catskills Lark in the Park | |
7Catskills Lark in the Park | 8 Columbus DayCatskills Lark in the Park | 99:15 AMKaaterskill High Peak Hike | 10 | 11 | 12 | 139:00 AMHiking the Bluelines: An Exploration of Catskill Streams - Cascade Brook to Panther Mtn. & Giant Ledge |
145 PMCMC Annual Dinner and Raffle | 159 or 9:30 AM Watershed Woodland Hike with Yoga at the Shavertown Trail | 16 | 17 | 18 | 1910:30 AMNew Trail/New Hike on the River to Ridge Trail in New Paltz | 20 |
21 | 229 or 9:30 AMWatershed Woodland Walk with Yoga across the Ashokan Reservoir | 23 | 24 | 25 | 26 | 27POSTPONEDEnd to End Hike on the Pine Hill - West Branch Trail |
28 | 299:30Watershed Woodland Hike: Pine Hill Rail Trail | 30 | 31 Halloween | |||
November 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | 2 | 38:30 AMTrail Maintenance on the Delhi Trails | ||||
4 DST ends | 59:30AMWatershed Woodland Hike Phoenicia: The Tanbark Trail | 6 | 7 | 810 AMTrail Building on the Ashokan Quarry Trail | 9 | 10 |
11Veterans' Day | 12 Veterans' Day Observed9:30 AMWatershed Walk through Pine Hill: Springs and Creeks | 13 | 14 | 15 | 16 | 17Regular Big Game Hunting Season Begins:List of Hikes Where Hunting is not Permitted |
18 | 19 | 20 | 21 | 22Thanksgiving | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2018 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1 | ||||||
2 | 3 Chanukah | 4 | 5 | 6 | 7 | 8 |
9Regular Big Game Hunting Season Ends at Sundown | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 Winter Solstice | 22 |
23 | 24 | 25 Christmas | 26 Kwanzaa | 27 | 28 | 298:30 AMGiant Ledge and Panther Mountain |
30 | 31 | 1 New Year's Day10:30 AMFirst Day Hike in Kelly Hollow |
2019 Calendar Template © calendarlabs.com